<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bugfox blog &#187; Web Development</title>
	<atom:link href="http://bugfox.net/blog/category/development/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://bugfox.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 01:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Original aLinks 2.0 code</title>
		<link>http://bugfox.net/blog/2009/07/25/original-alinks-2-0-code/</link>
		<comments>http://bugfox.net/blog/2009/07/25/original-alinks-2-0-code/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:55:46 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[aLinks]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/?p=175</guid>
		<description><![CDATA[I got a request for Sean Hickey&#8217;s original aLinks code. Here it is Download &#8230;but be warned that it has some serious bugs. However it includes features that are not in my fixed version. Go here for my fixed version, which omits some broken features that I never got around to fixing (because I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I got a request for Sean Hickey&#8217;s original aLinks code.</p>
<p>Here it is </p>
<p><a href="http://bugfox.net/public/alinks/alinks2.0.2.zip">Download</a></p>
<p>&#8230;but be warned that it has some serious bugs. However it includes features that are not in my fixed version.</p>
<p>Go <a href="http://bugfox.net/blog/2008/11/14/alinks-20-bug-fixes/">here</a> for my fixed version, which omits some broken features that I never got around to fixing (because I don&#8217;t use them.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2009/07/25/original-alinks-2-0-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Personality Analysis?</title>
		<link>http://bugfox.net/blog/2008/11/20/blog-personality-analysis/</link>
		<comments>http://bugfox.net/blog/2008/11/20/blog-personality-analysis/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:45:28 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Typealyzer]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/?p=139</guid>
		<description><![CDATA[Typealyzer asks you the enter the URL of a blog, and attempts to determine the personality of the author according to the Myers-Briggs Type Indicator. (via Megan McArdle.) Naturally I immediately put in the URL of this blog and was told I am an &#8220;INTJ&#8221;, which it describes as a nerdy scientist type. Then I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.typealyzer.com">Typealyzer</a> asks you the enter the URL of a blog, and attempts to determine the personality of the author according to the <a href="http://en.wikipedia.org/wiki/Meyers_Briggs">Myers-Briggs Type Indicator</a>. (via <a href="http://meganmcardle.theatlantic.com/archives/2008/11/playing_to_type.php">Megan McArdle</a>.)</p>
<p>Naturally I immediately put in the URL of this blog and was told I am an &#8220;INTJ&#8221;, which it describes as a nerdy scientist type. Then I put in the URL of my <a href="http://bugfox.net/fun">other blog</a>, where I write about &#8220;fun&#8221; stuff. This time it said I was an &#8220;ESTP&#8221;, which it describes as &#8220;active and playful.&#8221;</p>
<p>Of course these blogs have very different tones. Nevertheless the term &#8220;personality&#8221; as used by psychologists (including Meyers and Briggs) is something that applies to people, not blogs, and it is not supposed to change depending on what you are writing about. If Typealyzer gives different results for two blogs written by the same person, then it is not a reliable measurement technique.</p>
<p>Typealyzer also displays a chart purporting to show which areas of the brain were used in writing the blog. I&#8217;m not an expert in this field but I suspect this is pure hokum.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2008/11/20/blog-personality-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aLinks 2.0 Bug Fixes</title>
		<link>http://bugfox.net/blog/2008/11/14/alinks-20-bug-fixes/</link>
		<comments>http://bugfox.net/blog/2008/11/14/alinks-20-bug-fixes/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:19:16 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[aLinks]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/?p=133</guid>
		<description><![CDATA[I had been happily using the &#8220;aLinks&#8221; WordPress plugin by Sean Hickey for quite a while. The plugin automatically generates links for keywords that you specify. Version 1 did everything that I wanted, but it broke when I upgraded to WordPress 2.6. I found that Sean had written a completely new aLinks 2.0, so I [...]]]></description>
			<content:encoded><![CDATA[<p>I had been happily using the &#8220;aLinks&#8221; WordPress plugin by Sean Hickey for quite a while. The plugin automatically generates links for keywords that you specify. Version 1 did everything that I wanted, but it broke when I upgraded to WordPress 2.6. I found that Sean had written a completely new aLinks 2.0, so I installed it and found that it mostly worked, though with some minor problems.</p>
<p>Then Sean seemed to vanish from the face of the Internet. His <a href="http://www.headzoo.com">web server</a> went off line, making it impossible to even send him an email, and has been that way for several months.</p>
<p>So I had no choice but to go into the source code and fix the bugs that were bothering me. Since the code is released under the GNU General Public License (GPL) I am making the revised plugin available to anyone who is interested.</p>
<p><a href="http://bugfox.net/public/alinks/alinks2.0.2[jt]wp3.zip">New WordPress 3.x compatible version.</a></p>
<p><a href="http://bugfox.net/public/alinks/alinks2.0.2[jt].zip">Old WordPress 2.x compatible version.</a></p>
<h3>Bugs Fixed</h3>
<ol>
<li>aLinks failed to respect word boundaries when identifying keyphrases, causing links to be inserted in the middle of words.</li>
<li>aLinks was ignoring the &#8220;classes&#8221; setting which allows you to assign one or more CSS classes to the links.</li>
</ol>
<h3>Warning</h3>
<p>If you are upgrading from aLinks 1.x you must first export your keyphrases to a file, then import them back in after you have installed version 2.0. Otherwise you will lose your keyphrases.</p>
<h3>Other Notes</h3>
<p>To install, unzip and copy the entire alinks directory to your wp-content/plugins directory.</p>
<p>The documentation is included as a PDF file in the alinks/includes directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2008/11/14/alinks-20-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Using Fiddler to Capture Web Traffic from an Application Running Under IIS</title>
		<link>http://bugfox.net/blog/2008/10/28/using-fiddler-to-capture-web-traffic-from-an-application-running-under-iis/</link>
		<comments>http://bugfox.net/blog/2008/10/28/using-fiddler-to-capture-web-traffic-from-an-application-running-under-iis/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:39:57 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Dot-Net]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Fiddler]]></category>
		<category><![CDATA[IIS]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/?p=119</guid>
		<description><![CDATA[Just add the following to the web.config file for the application: &#60;system.net> &#160;&#60;defaultProxy> &#160;&#160;&#60;proxy proxyaddress="http://127.0.0.1:8888" /> &#160;&#60;/defaultProxy> &#60;/system.net> Thanks to Rick Strahl. Get Fiddler here.]]></description>
			<content:encoded><![CDATA[<p>Just add the following to the web.config file for the application:</p>
<p><code></p>
<p>&lt;system.net><br />
&nbsp;&lt;defaultProxy><br />
&nbsp;&nbsp;&lt;proxy  proxyaddress="http://127.0.0.1:8888" /><br />
&nbsp;&lt;/defaultProxy><br />
&lt;/system.net><br />
</code></p>
<p>Thanks to <a href="http://www.west-wind.com/WebLog/posts/277966.aspx">Rick Strahl</a>. </p>
<p>Get Fiddler <a href="http://www.fiddlertool.com/fiddler/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2008/10/28/using-fiddler-to-capture-web-traffic-from-an-application-running-under-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylesheet Changes</title>
		<link>http://bugfox.net/blog/2008/03/23/stylesheet-changes/</link>
		<comments>http://bugfox.net/blog/2008/03/23/stylesheet-changes/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:01:22 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/2008/03/23/stylesheet-changes/</guid>
		<description><![CDATA[After testing the site with Safari for the first time I ended up making some massive, long-overdue changes to the stylesheet, which hopefully will allow things to display better in more browsers and screen resolutions. In particular I eliminated the use of pixel metrics, replacing it with logical sizes (inches and points.) I also reduced [...]]]></description>
			<content:encoded><![CDATA[<p>After testing the site with <a href="http://www.apple.com/safari/">Safari</a> for the first time I ended up making some massive, long-overdue changes to the stylesheet, which hopefully will allow things to display better in more browsers and screen resolutions.</p>
<p>In particular I eliminated the use of pixel metrics, replacing it with logical sizes (inches and points.) I also reduced the dependence on bitmap images for formatting and fixed some malformed relative URLs, which Firefox and IE handled correctly but Safari didn&#8217;t like.</p>
<p>If the site now looks WORSE in your browser, let me know what your configuration is and I&#8217;ll see what I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2008/03/23/stylesheet-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2008 Quirk</title>
		<link>http://bugfox.net/blog/2007/12/12/visual-studio-2008-quirk/</link>
		<comments>http://bugfox.net/blog/2007/12/12/visual-studio-2008-quirk/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 14:52:24 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Dot-Net]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/2007/12/12/visual-studio-2008-quirk/</guid>
		<description><![CDATA[If you try to debug a web application and get the message You are not authorized to view this page HTTP Error 403 &#8211; Forbidden It probably just means that you forgot to set a startup page. Earlier versions of Visual Studio gave a more helpful error message.]]></description>
			<content:encoded><![CDATA[<p>If you try to debug a web application and get the message </p>
<p><strong>You are not authorized to view this page</strong><br />
HTTP Error 403 &#8211; Forbidden</p>
<p>It probably just means that you forgot to set a startup page. Earlier versions of Visual Studio gave a more helpful error message.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2007/12/12/visual-studio-2008-quirk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring IIS for HTTP GET</title>
		<link>http://bugfox.net/blog/2007/10/22/configuring-iis-for-http-get/</link>
		<comments>http://bugfox.net/blog/2007/10/22/configuring-iis-for-http-get/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 19:05:19 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Dot-Net]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/2007/10/22/configuring-iis-for-http-get/</guid>
		<description><![CDATA[I recently ran into some frustrating problems doing something that ought to be really simple: setting up a directory on IIS so that the files could be downloaded with a HTTP GET. Some files would work fine; others would get a 404 error (NOT FOUND). Here&#8217;s a checklist of possible configuration problems: Right-click on the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ran into some frustrating problems doing something that ought to be really simple: setting up a directory on IIS so that the files could be downloaded with a HTTP GET. Some files would work fine; others would get a 404 error (NOT FOUND).</p>
<p>Here&#8217;s a checklist of possible configuration problems:</p>
<ul>
<li>Right-click on the top IIS Manager node, select Properties and press the MIME Types button. Make sure a MIME type is defined for the file extension.</li>
<li>Click the Web Service Extensions node and make sure there is no web service extension defined for that particular file type. If there is IIS will try to pass the file to it rather than download the file.</li>
<li>If the file is executable (.dll, .exe, etc.) bring up Properties for the web application, select the Home Directory tab and make sure Execute Permissions is set to &#8220;Scripts only&#8221;. (NOT to &#8220;Scripts and Executables&#8221;.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2007/10/22/configuring-iis-for-http-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Configuration Problems with WCF</title>
		<link>http://bugfox.net/blog/2007/10/22/server-configuration-problems-with-wcf/</link>
		<comments>http://bugfox.net/blog/2007/10/22/server-configuration-problems-with-wcf/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:43:05 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Dot-Net]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/2007/10/22/server-configuration-problems-with-wcf/</guid>
		<description><![CDATA[If you have started developing web services with Windows Communication Framework (WCF) you will no doubt have noticed that it is cleaner and more powerful than the old ASP.NET framework. However there are some hidden pitfalls. In particular WCF is a lot more finicky about how the web server is configured. If you aren&#8217;t careful [...]]]></description>
			<content:encoded><![CDATA[<p>If you have started developing web services with Windows Communication Framework (WCF) you will no doubt have noticed that it is cleaner and more powerful than the old ASP.NET framework. However there are some hidden pitfalls. In particular WCF is a lot more finicky about how the web server is configured. If you aren&#8217;t careful this can cause code </p>
<p>that works in your test environment to mysteriously fail when moved to production. Here are some pointers on how to avoid these problems.<br />
<span id="more-93"></span><br />
A lot of these problems have to do with the fact that production servers often host multiple web sites, distinguised by some combination of IP address, TCP port and HTTP host header. In IIS Manager these are specified in the &#8220;Web site identification&#8221; section of the &#8220;Web Site&#8221; tab. (Press the &#8220;Advanced&#8221; button to set host headers for the site.)</p>
<p>Since WCF is sensitive to these settings it is a very good idea to put any new WCF web services in a separate web site from any older ASP.NET services. Othewise if you have to tweak the site settings to get WCF to work you may cause problems for some of the older services.</p>
<p>One problem occurs if you use host headers to select the web site. In that case you must use only ONE host header for this. Otherwise WCF (as of .NET 3.0) will break. If you use exactly one host header then all clients must call the web service using the same absolute URL. No use of relative URLs, partial domain names, fixed IP addresses, etc. can be supported.</p>
<p>(This implies that you should install and test the new web services in production before freezing any client code. That is a good idea anyway.)</p>
<p>A related problem occurs if you have code that calls OperationContext.Current.Channel.LocalAddress.Uri (perhaps to determine the address of a related web service.) This will probably work fine in your test environment, but on a production server with multiple web sites with different IP addresses this will tend to break, returning a non-functional URI.</p>
<p>The solution, once again, is to configure your web site with exactly ONE host header, and require all callers to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2007/10/22/server-configuration-problems-with-wcf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things To Know About CSS</title>
		<link>http://bugfox.net/blog/2007/03/19/ten-things-to-know-about-css/</link>
		<comments>http://bugfox.net/blog/2007/03/19/ten-things-to-know-about-css/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 13:50:10 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/2007/03/19/john-manoogian-iii-%c2%bb-blog-archive-%c2%bb-the-only-ten-things-to-know-about-css/</guid>
		<description><![CDATA[Useful tips from John Manoogian III: (The Only) Ten Things To Know About CSS. But why does the page look so ugly in IE?]]></description>
			<content:encoded><![CDATA[<p>Useful tips from John Manoogian III: <a href="http://blog.jm3.net/2007/03/16/the-only-ten-things-to-know-about-css/">(The Only) Ten Things To Know About CSS</a>. But why does the page look so ugly in IE?</p>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2007/03/19/ten-things-to-know-about-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Megginson on REST</title>
		<link>http://bugfox.net/blog/2007/03/12/david-megginson-on-rest/</link>
		<comments>http://bugfox.net/blog/2007/03/12/david-megginson-on-rest/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 18:40:45 +0000</pubDate>
		<dc:creator>Jonathan Tappan</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bugfox.net/blog/2007/03/12/david-megginson-on-rest/</guid>
		<description><![CDATA[David Megginson offers a funny but insightful summary of the most important ideas in REST: The Quick Pitch: The elevator pitch With REST, every piece of information has its own URL. If you just do that and nothing else, you&#8217;ve got 90%+ of REST&#8217;s benefits right off the bat. You can cache, bookmark, index, and [...]]]></description>
			<content:encoded><![CDATA[<p>David Megginson offers a funny but insightful summary of the most important ideas in <a href="http://www.megginson.com/blogs/quoderat/2007/02/15/rest-the-quick-pitch/">REST: The Quick Pitch</a>:</p>
<blockquote>
<h4>The elevator pitch</h4>
<p>With REST, every piece of information has its own URL. </p>
<p>If you just do that and nothing else, you&#8217;ve got 90%+ of REST&#8217;s benefits right off the bat. You can cache, bookmark, index, and link your information into a giant, well, web. It works you&#8217;re reading this, after all, aren&#8217;t you? Betcha got here by following a link somewhere, not by parsing a WSDL to find what ports and services were available.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bugfox.net/blog/2007/03/12/david-megginson-on-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
